Federal XPLORA A/T
The all-new Xplora AT is your ideal all-terrain tyre for SUVs and light trucks. It is the perfect combination of both on-/off-road handling, durability, and quiet rides.
Tyre Details
The Federal XPLORA A/T tyre is an all-terrain tyre built specifically for 4WDs, designed to deliver a confident mix of on-road comfort and off-road capability. It suits drivers who want one versatile tyre that feels stable and controlled on highways, yet still has the grip and toughness needed for gravel roads, dirt tracks, and general off-road touring without becoming overly noisy or harsh on sealed surfaces. This tyre is engineered with durability in mind, featuring stone ejectors to help prevent rocks from lodging in the tread and causing long-term damage. Its tread pattern includes four main grooves and a combination of straight and jagged groove shapes to improve water drainage and wet traction, helping the tyre remain predictable in rainy conditions. Overall, the XPLORA A/T tyre is a well-balanced option for 4WD owners who want a dependable all-round tyre for everyday driving and weekend exploring.
Key Features
The all-new Xplora A/T is your ideal all-terrain tire for SUVs and light trucks. It is the perfect combination of both on-/off-road handling, durability, and quiet rides.
Next-gen compounds help improve durability and longevity while stone ejectors prevent sharp stones from attaching to the tire's tread surface and penetrating the tire structure.
Four main grooves with straight and jagged designs and slanted lateral grooves effectively disperse water for improved wet traction.
Tie bar in shoulder areas reduces noise for comfortable rides at high speed.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | |||||
| 31x10.5R15 | 109S | |||||
| 16" | ||||||
| 225/75R16 | 115S | |||||
| 235/85R16 | 120S | |||||
| 245/75R16 | 120S | |||||
| 265/70R16 | 121R | |||||
| 265/75R16 | 123R | |||||
| 285/75R16 | 126S | |||||
| 17" | ||||||
| 225/65R17 | 102H | |||||
| 245/65R17 | 111T | |||||
| 265/65R17 | 120R | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 123Q | |||||
| 275/70R17 | 124S | |||||
| 285/65R17 | 121S | |||||
| 285/70R17 | 121S | |||||
| 18" | ||||||
| 265/60R18 | 114T | |||||
| 265/65R18 | 114T | |||||
| 265/70R18 | 124S | |||||
| 275/65R18 | 123S | |||||
| 275/70R18 | 125S | |||||
| 285/65R18 | 125Q | |||||
| 20" | ||||||
| 33x12.5R20 | 119Q | |||||
| 35x12.5R20 | 125Q | |||||
| 265/50R20 | 111T | |||||
| 275/55R20 | 117T | |||||
| 275/65R20 | 126S | |||||
| 305/50R20 | 120T | |||||
| 22" | ||||||
| 285/45R22 | 114H | |||||
